Maine Approved Continuing Education Courses
Approvals as of February 22, 2008
Provider | Course | Title | Hours | |
350 | ME10021 | ETHICS IN INSURANCE | Ethics Total Hours | 8.00 8.00 |
350 | ME10026 | AVOIDING SURPRISES - CHAPTERS 1-4 | General Education Total Hours | 6.00 6.00 |
350 | ME11075 | SERVING THE INSURANCE CUSTOMER | General Education Total Hours | 6.00 6.00 |
350 | ME11681 | GENERAL LIABILITY | General Education Total Hours | 6.00 6.00 |
350 | ME11682 | BRINGING HEALTH TO YOUR HEALTH INS CLIENTS | General Education Total Hours | 6.00 6.00 |
350 | ME12371 | COPING WITH COMMERCIAL LINES | General Education Total Hours | 6.00 6.00 |
350 | ME13166 | THE NEW PERSONAL AUTO POLICY | General Education Total Hours | 6.00 6.00 |
350 | ME13168 | INFORMATION, COMPLIANCE AND INSURANCE TODAY | Ethics Total Hours | 6.00 6.00 |
350 | ME13170 | UTMOST GOOD FAITH | Ethics Total Hours | 6.00 6.00 |
350 | ME13172 | E & O EXCITEMENT & OPPORTUNITY IN THE 22ND CENTURY | General Education Total Hours | 6.00 6.00 |
350 | ME13174 | INSURANCE 20 20 | General Education Total Hours | 6.00 6.00 |
350 | ME13175 | AGENCY CLAIMS PRACTICE | General Education Total Hours | 6.00 6.00 |
350 | ME13185 | HOMEOWNER'S INSURANCE 2006 | General Education Total Hours | 6.00 6.00 |
350 | ME13569 | INSURANCE ESSENTIALS MODULE III - LIABILITY | General Education Total Hours | 5.00 5.00 |
350 | ME13571 | INSURANCE ESSENTIALS MODULE II - PERSONAL LINES | General Education Total Hours | 6.00 6.00 |
350 | ME13573 | COMMERCIAL LIABILITY | General Education Total Hours | 6.00 6.00 |
350 | ME13580 | INSURANCE ESSENTIALS - MODULE IV - MISCELLANEOUS LINES | General Education Total Hours | 6.00 6.00 |
350 | ME13584 | COMMERCIAL OCEAN MARINE - 2006 | General Education Total Hours | 6.00 6.00 |
350 | ME13589 | CONTROLLING WORKERS COMPENSATION COSTS | General Education Total Hours | 6.00 6.00 |
350 | ME13593 | INSURANCE ESSENTIALS - MODULE 1 - GENERAL INS PRINCIPLES | General Education Total Hours | 6.00 6.00 |
350 | ME14098 | COMMERCIAL PROPERTY | General Education Total Hours | 6.00 6.00 |
350 | ME14100 | COMMERCIAL AUTO GARAGE AND TRUCKERS | General Education Total Hours | 6.00 6.00 |
350 | ME14104 | FLOOD INSURANCE | General Education Total Hours | 6.00 6.00 |
350 | ME14110 | CONTROLLING WORKERS COMPENSATION COSTS | General Education Total Hours | 6.00 6.00 |
350 | ME7280 | PERSONAL LINES OCEAN & INLAND MARINE INSURANCE | General Education Total Hours | 6.00 6.00 |
350 | ME7281 | PERSONAL LINES COURT INTERPRETATIONS | General Education Total Hours | 6.00 6.00 |
350 | ME7282 | SAENGER LIFE & HEALTH LICENSING | General Education Total Hours | 16.00 16.00 |
350 | ME7283 | SAENGER PROPERTY & CASUALTY LICENSING | General Education Total Hours | 20.00 20.00 |
350 | ME7284 | COMMERCIAL LINES COURT INTERPRETATIONS | General Education Total Hours | 6.00 6.00 |
350 | ME7285 | BASIC HOMEOWNERS COVERAGE | General Education Total Hours | 6.00 6.00 |
350 | ME7286 | BASIC AUTOMOBILE COVERAGE | General Education Total Hours | 6.00 6.00 |
350 | ME7287 | INSURANCE LAW REVIEW | General Education Total Hours | 6.00 6.00 |
350 | ME8061 | MAINE LAW FOR AGENTS | General Education Total Hours | 6.00 6.00 |
350 | ME8062 | WORKERS' COMPENSATION AS A COMPETITIVE TOOL | General Education Total Hours | 3.00 3.00 |
350 | ME8063 | PROFESSIONAL LIABILITIES | General Education Total Hours | 3.00 3.00 |
350 | ME8064 | PERSONAL AUTO ADVANCED COVERAGE | General Education Total Hours | 3.00 3.00 |
350 | ME8908 | PRIVACY RULES AND INSURANCE | General Education Total Hours | 6.00 6.00 |
350 | ME8909 | COMMERCIAL AUTO GARAGE AND TRUCKERS | General Education Total Hours | 6.00 6.00 |
350 | ME8910 | EXECUTIVE RISK | General Education Total Hours | 6.00 6.00 |
350 | ME9155 | ADDITION INSUREDS AND CONTRACTUAL LIABILITY | General Education Total Hours | 6.00 6.00 |
350 | ME9160 | WORKERS' COMPENSATION EXPERIENCE RATING & COVERAGE | General Education Total Hours | 6.00 6.00 |
350 | ME9165 | RISK MANAGEMENT 101 | General Education Total Hours | 6.00 6.00 |
350 | ME9271 | PERSONAL AND COMMERCIAL OCEAN MARINE | General Education Total Hours | 6.00 6.00 |
350 | ME9272 | PERSONAL UMBRELLAS | General Education Total Hours | 6.00 6.00 |
350 | ME9646 | AGENCY COMPLIANCE | General Education Total Hours | 6.00 6.00 |
350 | ME9674 | INSURANCE TO VALUE | General Education Total Hours | 6.00 6.00 |
350 | ME9936 | AVOIDING SURPRISES - CHAPTERS 5-8 | General Education Total Hours | 6.00 6.00 |
350 | ME9943 | AVOIDING SURPRISES - CHAPTERS 9-12 | General Education Total Hours | 6.00 6.00 |
|
| ||
Subscribe Today for FREE! Get your complimentary subscription to Howard Candage's email Newsletter featuring insights into real-life problems faced by insurance professionals. For Email Marketing you can trust | ||





